<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Countries To Live &#187; best countries to live</title>
	<atom:link href="http://www.bestcountriestolive.com/category/best-countries-to-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestcountriestolive.com</link>
	<description>Find out where are the best countries to live in the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is everyone now moving to Norway, Australia &amp; Iceland since they were named the best countries to live in 2009?</title>
		<link>http://www.bestcountriestolive.com/is-everyone-now-moving-to-norway-australia-iceland-since-they-were-named-the-best-countries-to-live-in-2009-2/</link>
		<comments>http://www.bestcountriestolive.com/is-everyone-now-moving-to-norway-australia-iceland-since-they-were-named-the-best-countries-to-live-in-2009-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/is-everyone-now-moving-to-norway-australia-iceland-since-they-were-named-the-best-countries-to-live-in-2009-2/</guid>
		<description><![CDATA[Is everyone now moving to Norway, Australia &#038; Iceland since they were named the best countries to live in 2009? &#8230;.or Canada, Ireland, Netherlands, Sweden, France, Switzerland, Japan which also made the Top 10 Quality of Life Countries? Would you like to live in any of those countries? Or if you live or have lived [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Is everyone now moving to Norway, Australia &#038; Iceland since they were named the best countries to live in 2009?</strong><br />
&#8230;.or Canada, Ireland, Netherlands, Sweden, France, Switzerland, Japan which also made the Top 10 Quality of Life Countries?</p>
<p>Would you like to live in any of those countries?  Or if you live or have lived in one of those countries, do you think it is as excellent as it&#8217;s portrayed in the media?</p>
<p><strong></strong></p>
<p><i>Answer by Harley Drive</i><br/>most of those countries are good to live in because of tight immigration laws, canada has toughened up and australia is very difficult to get into as is japan and switzerland</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/is-everyone-now-moving-to-norway-australia-iceland-since-they-were-named-the-best-countries-to-live-in-2009-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>best and worst countries to live in?</title>
		<link>http://www.bestcountriestolive.com/best-and-worst-countries-to-live-in-2/</link>
		<comments>http://www.bestcountriestolive.com/best-and-worst-countries-to-live-in-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/best-and-worst-countries-to-live-in-2/</guid>
		<description><![CDATA[best and worst countries to live in? Best countries to live in for me would be European countries. I think UK is best country in world to live in due to its strong economy, life expectancy, etc. For worst, probably some war torn African country or maybe Palestine. What do you guys think? Answer by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>best and worst countries to live in?</strong><br />
Best countries to live in for me would be European countries.  I think UK is best country in world to live in due to its strong economy, life expectancy, etc.</p>
<p>For worst, probably some war torn African country or maybe Palestine.  What do you guys think?</p>
<p><strong></strong></p>
<p><i>Answer by LP640goesfast</i><br/>Switzerland? (very high quality of life)<br />
worst: anywhere in central Africa</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/best-and-worst-countries-to-live-in-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why Pakistan is ranked 141 in Human Development Index of best countries to live in ?</title>
		<link>http://www.bestcountriestolive.com/why-pakistan-is-ranked-141-in-human-development-index-of-best-countries-to-live-in/</link>
		<comments>http://www.bestcountriestolive.com/why-pakistan-is-ranked-141-in-human-development-index-of-best-countries-to-live-in/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[ranked]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/why-pakistan-is-ranked-141-in-human-development-index-of-best-countries-to-live-in/</guid>
		<description><![CDATA[Why Pakistan is ranked 141 in Human Development Index of best countries to live in ? Why Pakistan is ranked 141 in Human Development Index of best countries to live in ? I m a Pakistani and I think that situation is not much bad as this ranking shows . So why it is ranked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Why Pakistan is ranked 141 in Human Development Index of best countries to live in ?</strong><br />
Why Pakistan is ranked 141 in Human Development Index of best countries to live in ?  I m a Pakistani and I think that situation is not much bad as this ranking shows . So why it is ranked 141.</p>
<p><strong></strong></p>
<p><i>Answer by JimSock</i><br/>Norway is number 1.  It is barely a neighborhood at just over 4 million people with strict immigration policies that hoards a wealth of oil.</p>
<p>That such diverse nations are not divided up into categories according to size and population is a statistical absurdity that could only be employed by an absurd organization like the UN.</p>
<p>The more important statistic is trending.  Concern yourself with where your nation is going rather than its standing relative to a glorified commune like Norway.</p>
<p>Is your country getting better or getting worse relative to public investment?</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/why-pakistan-is-ranked-141-in-human-development-index-of-best-countries-to-live-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the best countries to live in, even though I have criminal record?</title>
		<link>http://www.bestcountriestolive.com/what-are-the-best-countries-to-live-in-even-though-i-have-criminal-record/</link>
		<comments>http://www.bestcountriestolive.com/what-are-the-best-countries-to-live-in-even-though-i-have-criminal-record/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[though]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/what-are-the-best-countries-to-live-in-even-though-i-have-criminal-record/</guid>
		<description><![CDATA[What are the best countries to live in, even though I have criminal record? I understand that there are some countries that I am unable to live in with a criminal record, what are the best countries I live in with a criminal record? Sensible answers only! Answer by DANIELA RIf you have a criminal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>What are the best countries to live in, even though I have criminal record?</strong><br />
I understand that there are some countries that I am unable to live in with a criminal record, what are the best countries I live in with a criminal record?</p>
<p>Sensible answers only!</p>
<p><strong></strong></p>
<p><i>Answer by DANIELA R</i><br/>If you have a criminal record,then,Afganistan is your country.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/what-are-the-best-countries-to-live-in-even-though-i-have-criminal-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which of these 5 countries is best to live in?</title>
		<link>http://www.bestcountriestolive.com/which-of-these-5-countries-is-best-to-live-in/</link>
		<comments>http://www.bestcountriestolive.com/which-of-these-5-countries-is-best-to-live-in/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/?p=595</guid>
		<description><![CDATA[Which of these 5 countries is best to live in? Sweden, Canada, Switzerland, United States of America, or Japan? These are often rated as the best countries to live in for various reasons. How would you rate them, according to your experience or knowledge? Thnaks for all the answers, but can I have some details [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Which of these 5 countries is best to live in?</strong><br />
Sweden, Canada, Switzerland, United States of America, or Japan? </p>
<p>These are often rated as the best countries to live in for various reasons. How would you rate them, according to your experience or knowledge?<br />
Thnaks for all the answers, but can I have some details please??</p>
<p><strong></strong></p>
<p><i>Answer by foxylady</i><br/>Japan, it&#8217;s another world, far away  from the western style.<br />
I have been to many places in Europe, America, Africa, but Asia is my favorite. life with another eye.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/which-of-these-5-countries-is-best-to-live-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does UN rank best countries to live in? ?</title>
		<link>http://www.bestcountriestolive.com/how-does-un-rank-best-countries-to-live-in/</link>
		<comments>http://www.bestcountriestolive.com/how-does-un-rank-best-countries-to-live-in/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/how-does-un-rank-best-countries-to-live-in/</guid>
		<description><![CDATA[So what type of rubric does UN use to rank nations? The UN bases it on things such as the economy, the mortality rate, how prevalent AIDS is in that country, and how clean the environment is, among other things.]]></description>
			<content:encoded><![CDATA[<p></p><p>So what type of rubric does UN use to rank nations?<br />
<br />The UN bases it on things such as the economy, the mortality rate, how prevalent AIDS is in that country, and how clean the environment is, among other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/how-does-un-rank-best-countries-to-live-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Canada one of the best countries to live in?</title>
		<link>http://www.bestcountriestolive.com/is-canada-one-of-the-best-countries-to-live-in/</link>
		<comments>http://www.bestcountriestolive.com/is-canada-one-of-the-best-countries-to-live-in/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best countries to live]]></category>

		<guid isPermaLink="false">http://www.bestcountriestolive.com/is-canada-one-of-the-best-countries-to-live-in/</guid>
		<description><![CDATA[explain why you think canada would be one of the best countries to live in or explain why it wouldn;t be. also rankit from 1 to 10 10 being the whorst and 1 being the best. 10 because they have Americans as neighbours]]></description>
			<content:encoded><![CDATA[<p></p><p>explain why you think canada would be one of the best countries to live in or explain why it wouldn;t be.</p>
<p>also rankit from 1 to 10 10 being the whorst and 1 being the best.<br />
<br />10 because they have Americans as neighbours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcountriestolive.com/is-canada-one-of-the-best-countries-to-live-in/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

